Patches / Emblems Prices

We do not charge any set-up cost. You can estimate the cost for each patch/emblem yourself by following the instructions and price chart:

1. Check our embroidery coverage chart to estimate the approximate embroidery coverage area by percentage. We reserve the right to determine the exact coverage area.



2. To determine the size, Add the maximum height and width (in inches) of the finished patch/emblem and divide by 2. For example, a patch that is 2 inches high and 4 inches wide would be (2"+4") / 2 = 3". For circular patches the diameter itself is the size, round fractional sizes up to the next half inch.

3. Check our price chart for patch/emblem sizes starting from 2" to 5" and convenient quantities from 10 to 5000 pieces to estimate each patch/emblem cost. For larger size greater than 5" and quantities greater than 5000 pieces, please email us for quote.

4. Normally we use Iron on Adhesive as backing. For special backing requirement please email us.

5. Price includes up to Nine standard embroidery colors. If job requires more than nine colors, each additional color is 6 cents per color. For example, 12 colors would cost an additional 18 cents each piece on the base price.

6. For special fabric or backing requirement please email us.

7. For any other query you may have, please email us.

Price chart

THESE PRICES DOES NOT INCLUDE THE SPECIAL BACKING, SHIPPING & HANDLING CHARGES
(prices are in US$ per piece by size, coverage area % and quantities (10 to 5000 piece)

Size Embroidery Quantities
by Coverage by 10 50 100 250 500 1000 2000 5000 Above 5000
inches percentage (%)                  
2.0" 30% $1.50 $0.45 $0.32 $0.24 $0.21 $0.20 $0.19 $0.18 email us
2.0" 50% $1.99 $0.60 $0.43 $0.32 $0.29 $0.27 $0.26 $0.25 email us
2.0" 70% $2.49 $0.75 $0.53 $0.40 $0.36 $0.34 $0.33 $0.32 email us
2.0" 85% $2.86 $0.86 $0.61 $0.46 $0.41 $0.39 $0.38 $0.37 email us
2.0" 100% $3.23 $0.98 $0.69 $0.53 $0.47 $0.45 $0.43 $0.42 email us
 
Size Embroidery Quantities
by Coverage by 10 50 100 250 500 1000 2000 5000 Above 5000
Inches percentage (%)                  
2.5" 30% $1.87 $0.56 $0.40 $0.30 $0.27 $0.25 $0.24 $0.23 email us
2.5" 50% $2.60 $0.79 $0.56 $0.42 $0.38 $0.35 $0.34 $0.34 email us
2.5" 70% $3.34 $1.01 $0.72 $0.54 $0.49 $0.46 $0.44 $0.43 email us
2.5" 85% $3.90 $1.18 $0.85 $0.64 $0.57 $0.53 $0.52 $0.51 email us
2.5" 100% $4.45 $1.35 $0.96 $0.73 $0.65 $0.61 $0.59 $0.58 email us
 
Size Embroidery Quantities
by Coverage by 10 50 100 250 500 1000 2000 5000 Above 5000
Inches percentage (%)                  
3.0" 30% $2.28 $0.69 $0.49 $0.37 $0.33 $0.31 $0.30 $0.29 email us
3.0" 50% $3.30 $1.00 $0.71 $0.54 $0.48 $0.45 $0.44 $0.43 email us
3.0" 70% $4.31 $1.31 $0.93 $0.70 $0.63 $0.59 $0.57 $0.56 email us
3.0" 85% $5.08 $1.54 $1.10 $0.83 $0.74 $0.07 $0.68 $0.66 email us
3.0" 100% $5.84 $1.77 $1.26 $0.96 $0.85 $0.80 $0.78 $0.76 email us
 
Size Embroidery Quantities
by Coverage by 10 50 100 250 500 1000 2000 5000 Above 5000
Inches Percentage (%)
3.5" 30% $2.76 $0.83 $0.59 $0.45 $0.4 $0.38 $0.36 $0.38 email us
3.5" 50% $4.10 $1.24 $0.88 $0.67 $0.60 $0.56 $0.54 $0.53 email us
3.5" 70% $5.44 $1.65 $1.17 $0.89 $0.80 $0.75 $0.72 $0.71 email us
3.5" 85% $6.45 $1.95 $1.39 $1.06 $0.94 $0.89 $0.86 $0.84 email us
3.5" 100% $7.45 $2.26 $1.61 $1.22 $1.09 $1.03 $1.00 $0.98 email us
 
Size Embroidery Quantities
by Coverage by 10 50 100 250 500 1000 2000 5000 Above 5000
Inches percentage (%)                  
4.0" 30% $3.28 $0.99 $0.71 $0.53 $0.48 $0.45 $0.43 $0.42 email us
4.0" 50% $4.97 $1.51 $1.07 $0.81 $0.73 $0.68 $0.66 $0.65 email us
4.0" 70% $6.65 $2.02 $1.44 $1.09 $0.98 $0.92 $0.89 $0.87 email us
4.0" 85% $7.92 $2.40 $1.71 $1.30 $1.16 $1.09 $1.06 $1.04 email us
4.0" 100% $9.18 $2.79 $1.99 $1.51 $1.35 $1.27 $1.23 $1.20 email us
 
Size Embroidery Quantities
by Coverage by 10 50 100 250 500 1000 2000 5000 Above 5000
Inches percentage (%)                  
4.5" 30%  $3.96 $1.20  $0.85 $0.65  $0.58  $0.54 $ 0.52  $0.51 email us
4.5" 50% $6.09  $1.85  $1.32  $1.00  $0.89  $0.84  $0.81  $0.80 email us
4.5" 70% $8.22  $2.49  $1.78  $1.35  $1.21  $1.14  $1.10  $1.08  email us
4.5" 85% $9.82  $2.98  $2.13  $1.61  $1.44  $1.36  $1.32  $1.29 email us
4.5" 100% $11.42  $3.47  $2.47  $1.88  $1.68  $1.58  $1.53  $1.50  email us
Size Embroidery Quantities
by Coverage by 10 50 100 250 500 1000 2000 5000 Above 5000
Inches percentage (%)                  
5.0" 30% $4.64 $1.40 $1.00 $0.76 $0.68 $0.64 $0.62 $0.60 email us
5.0" 50% $7.22 $2.19 $1.56 $1.19 $1.06 $1.00 $0.97 $0.95 email us
5.0" 70% $9.81 $2.98 $2.13 $1.61 $1.44 $1.36 $1.31 $1.29 email us
5.0" 85% $11.75 $3.57 $2.55 $1.93 $1.73 $1.63 $1.58 $1.54 email us
5.0" 100% $13.69 $4.16 $2.97 $2.25 $2.02 $1.90 $1.84 $1.80 email us
Go to Top